ASSAULT RIFLE | PICTURE | SPECIFICATIONS | COUNTRY | YEAR |
---|---|---|---|---|
EMERK | Cartridge: 5.56x45mm NATO Weight: 4.5 kg Rate of fire: 650 rpm Effective range: 400 m | Myanmar | 2010 | |
Grad Assault Rifle | Cartridge: 6x49mm Weight: - kg Rate of fire: 650 rpm Feed : 30 round Effective range: 400 m | North Ossetia-Alania | 2010 | |
Safir T-17 | Cartridge: 5.56x45mm NATO Weight: - kg Rate of fire: - rpm Feed : 30 round Effective range: - m | Turkey | 2009 | |
Beretta ARX 160 | Cartridge: 5.56x45mm NATO Weight: 3 kg Length: 755 mm Rate of fire: 700 rpm Feed : 30 round Effective range: 600 m | Italy | 2008 | |
Fusil Automático Doble (FAD) | Cartridge: 5.56x45mm NATO Weight: 3.6 kg Length: 814 mm Rate of fire: 550 rpm Feed : 30 round Effective range: 600 m Muzzle velocity: 963 m/s | Peru | 2008 | |
Barrett REC7 | Cartridge: 5.56x45mm NATO Weight: 3.5 kg Length: 847 mm Rate of fire: 750 rpm Feed : 30 round Effective range: 600 m Muzzle velocity: 810 m/s | United States | 2007 | |
VHS Assault Rifle | Cartridge: 5.56x45mm NATO Weight: 3.4 kg Length: 765 mm Rate of fire: 850 rpm Feed : 30 round Effective range: 400 m Muzzle velocity: 950 m/s | Croatia | 2007 | |
FN SCAR | Cartridge: 5.56x45mm NATO Weight: 3.04-3.72 kg Length: 850 mm Rate of fire: 625 rpm Feed : 30 round Effective range: 300-800 m Muzzle velocity: 870 m/s | Belgium | 2007 | |
FX-05 Xiuhcoatl | Cartridge: 5.56x45mm NATO Weight: 3.89-4.02 kg Length: 1.087 mm Rate of fire: 750 rpm Feed : 30 round Effective range: 800 m Muzzle velocity: 956 m/s | Mexico | 2006 | |
Bushmaster ACR | Cartridge: 5.56x45mm NATO Weight: 3.54 kg Length: 947 mm Rate of fire: 950 rpm Feed : 30 round Effective range: 800 m Muzzle velocity: 990 m/s | United States | 2006 | |
Pindad SS2 | 5.56x45mm NATO | Indonesia | 2006 | |
Special Operations Assault Rifle-SOAR | 5.56x45mm NATO | Philippines | 2006 | |
VB Berapi LP06 | 5.56x45mm NATO | Malaysia | 2006 | |
Disenos Casanave SC-2005 | 5.56x45mm NATO | Peru | 2005 | |
Heckler & Koch HK416 | 5.56x45mm NATO | Germany | 2005 | |
Zastava M21 | 5.56x45mm NATO | Serbia | 2004 | |
Qing Buqiang Zidong QBZ-03 | 5.8x42mm DBP87, 5.56x45mm NATO | China | 2003 | |
Vepr | 5.45x39mm | Ukraine | 2003 | |
T91 Assault Rifle | 5.56x45mm NATO | Taiwan | 2003 | |
IMI Tavor TAR-21 | 5.56x45mm NATO | Israel | 2002 | |
XM8 rifle | 5.56x45mm NATO | United States | 2002 | |
FN F2000 | 5.56x45mm NATO | Belgium | 2001 | |
Floro PDW | 5.56x45mm NATO | Philippines | 2000s | |
CZW 556 | 5.56x45mm NATO | Czech Republic | 2000s | |
Safir T-15 | 5.56x45mm NATO | Turkey | 2000s | |
Truvelo Raptor | 5.56x45mm NATO 7.62x39mm | South Africa | 2000s | |
SAR 21 | 5.56x45mm NATO | Singapore | 1999 | |
T86 Assault Rifle | 5.56x45mm NATO | Taiwan | 1998 | |
INSAS rifle | 5.56x45mm NATO | India | 1997 | |
QBZ-95 | 5.8x42mm DBP87 | China | 1997 | |
Vektor CR-21 | 5.8x42mm DBP87 | South Africa | 1997 | |
Karabinek szturmowy wz. 1996 Beryl | 5.56x45mm NATO | Poland | 1996 | |
Heckler & Koch G36 | 5.56x45mm NATO | Germany | 1995 | |
M4 Carbine | 5.56x45mm NATO | United States | 1994 | |
Pindad SS1 | 5.56x45mm NATO | Indonesia | 1991 | |
AVB-7.62 | 7.62x54mmR | Russia | 1990s | |
Beretta AR70/90 | 5.56x45mm NATO | Italy | 1990s | |
AK-101 | 7.62x39mm, 5.45x39mm | Russia | 1990s | |
Rk 95 Tp | 7.62x39mm | Finland | 1990s | |
Howa Type 89 | 5.56x45mm NATO | Japan | 1989 | |
Kbk wz. 1988 Tantal | 5.45x39mm | Poland | 1989 | |
Sterling SAR-87 | 5.56x45mm NATO | United Kingdom | 1987 | |
Steyr ACR | 5.56x45mm annular-primed SCF | Austria | 1987 | |
AO-63 | 5.45 x 39 mm | Russia | 1986 | |
Armtech C30R | 5.56 mm (Quadrant with 3.56g standard M193 bullet, dimensions of the rectangular ammunition 35.7 x 15.8 x 9.5 mm) | Australia | 1986 | |
SIG SG 550 | 5.6mm Gw Pat 90(5.56x45mm NATO) | Switzerland | 1986 | |
Rung Paisarn RPS-001 | 5.56x45mm NATO | Thailand | 1986 | |
IMBEL MD2 | 5.56x45mm NATO(STANAG 4172) | Brazil | 1985 | |
Ak 5 | 5.56x45mm NATO | Belgium Sweden | 1985 | |
SA80 | 5.56x45mm NATO | United Kingdom | 1985 | |
Daewoo Precision Industries K2 | 5.56 x 45 mm NATO | South Korea | 1984 | |
FARA 83 | 5.56x45mm NATO | Argentina | 1983 | |
Colt Canada C7 Rifle | 5.56x45mm NATO | Canada | 1982 | |
Heckler & Koch G41 | 5.56x45mm NATO | Germany | 1987 | |
CETME Model L | 5.56x45mm NATO | Spain | 1981 | |
Interdynamics MKR | 4.5x26mm MKR | Sweden | 1980s | |
Leader T2 MK5 Series | 5.56 x 45 | Australia | 1978 | |
Heckler & Koch G11 | 4.73x33mm caseless | Germany | 1980s | |
SAR-80 Assault Rifle | 5.56x45mm NATO | Singapore | 1980s | |
SOCIMI AR-831 | 5.56x45mm NATO | Italy | 1980s | |
Type 81 Assault Rifle | 7.62x39mm | China | 1983 | |
R4 Assault Rifle | 5.56x45mm NATO | South Africa | 1982 | |
FN FNC Assault Rifle | 5.56x45mm NATO | Belgium | 1979 | |
FAMAS | 5.56x45mm NATO | France | 1975 | |
Steyr AUG | 5.56x45mm NATO | Austria | 1978 | |
Valmet M82 | 5.56x45mm NATO 7.62x39mm | Finland | 1978 | |
T65 Assault Rifle | 5.56x45mm NATO | Taiwan | 1976 | |
Kalashnikov AK-74 | 5.45x39mm | Russia | 1974 | |
Ruger AC-556 | .223 Remington/5.56x45mm | United States | 1973 | |
IMI Galil | 5.56x45mm NATO 7.62x51mm NATO | Israel | 1972 | |
Interdynamics MKS | 5.56x45 NATO | Sweden | 1980s | |
LAPA FA-03 | 5.56x45mm non-NATO standard (55-grains M193 "Ball" cartridge) | Brazil | 1978 | |
80.002 Assault Rifle | 5.45x39 mm | Russia | 1975 | |
L64 Assault Rifle | 4.85mm SAA (.191 in) 55-grain | United Kingdom | 1964 | |
SIG SG 540 | SG 540, SG 543:5.56x45mm NATO SG 542: 7.62x51mm NATO | Switzerland | 1977 | |
Type 56 Assault Rifle | 7.62x39mm M43 | China | 1956 | |
Rheinmetall RH-70 | 5.56x45mm NATO | Germany | 1970 | |
NIVA XM1970 | 5.56x45mm NATO | Sweden | 1970 | |
Zastava M70 | 7.62×39mm | Yugoslavia | 1970 | |
FN CAL | 5.56x45mm NATO | Belgium | 1966 | |
TKB-059 | 7.62 x 39 mm M43 | Russia | 1966 | |
AO-38 | 5.45x39mm | Russia | 1965 | |
AO-62 | 5.45x39mm | Russia | 1962 | |
Stoner 63 | 5.56x45mm NATO | United States | 1962 | |
7.62 RK 62 | 7.62x39mm | Finland | 1962 | |
TKB-022PM | 7.62 x 39 mm 5.6 x 39 mm | Russia | 1962 | |
M16 rifle | 5.56x45mm NATO | United States | 1961 | |
Heckler & Koch HK33 | 5.56x45mm NATO | Germany | 1960s | |
AKM Assault Rifle | 7.62x39mm | Russia | 1959 | |
Franchi LF-58 | .30 Carbine | Italy | 1958 | |
SA Vz. 58 | 7.62x39mm M43 | Czechoslovakia | 1958 | |
2B-A-40 | 7.62x39mm | Russia | 1958 | |
ZB-530 | 7.62x45mm vz. 52 | Czechoslovakia | 1954 | |
Sturmgewehr 52 - W+F Bern StG-52 | 7.5x55mm Swiss,7.5x55mm Swiss | Switzerland | 1952 | |
EM-2 Rifle No.9 Mk1 | 7 mm Mk1Z (7x43mm) 7.62x51mm NATO 6.25x43mm | United Kingdom | 1951 | |
CZ 522 | 7.62x45mm vz. 52 | Czechoslovakia | 1950s | |
TKB-517 | 7.62x39mm | Russia | 1950s | |
AK-47 | 7.62x39mm | Russia | 1947 |
Rabu, 16 Oktober 2013
Senapan serbu terbaik di Dunia
Daftar
Senapan serbu terbaik di Dunia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar